NARA Team Stats
Current Team Boys' Stats
| Name | Grade | 2K Time | 6K Time |
|---|---|---|---|
| Ficerai, Andre (Lt) | 10 | 7:17.5 | 24:20.0 |
| Kurtz, Sean (Lt) | 10 | 7:47.0 | Injured |
| Lennon, Jacob (Lt) | 10 | 7:26.6 | 25:34.2 |
| McQuiston, Eric (Lt) | 10 | 7:31.1 | 26:02.1 |
| Rectenwald, John (Lt) | 10 | 7:08.8 | 24:55.0 |
| Brant, Billy (Lt) | 11 | 7:39.0 | 24:50.3 |
| Durbiano, Michael | 11 | 7:23.6 | 24:29.1 |
| Genise, Steven | 11 | 6:58.0 | 23:58.6 |
| Lennon, Cole (Lt) | 11 | 7:30.9 | 25:23.1 |
| Solic, Evan | 11 | 7:23.5 | 24:49.5 |
| McQuiston, David | 12 | 7:37.1 | Injured |
| Petronic, Zach | 12 | 6:39.3 | 22:35.9 |
| Schoffstall, Kurt | 12 | 7:23.2 | 24:24.0 |
Current Team Girls' Stats
| Name | Grade | 2K Time | 6K Time |
|---|---|---|---|
| Crammond, Maureen | 10 | 8:26.5 | Injured |
| Duursma, Ellen | 10 | 8:14.9 | 27:50.3 |
| Hunkele, Christina | 10 | 8:40.7 | 28:30.9 |
| Miller, Jenny | 10 | 8:42.7 | 28:33.3 |
| Rotunno, Nicole (cox) | 10 | 4:07.1 (1K) | 28:27.4 |
| Sharpnack, Sarah | 10 | 8:38.8 | 29:22.5 |
| Treser, Madison | 10 | 7:51.3 | 26:40.9 |
| Benson, Michelle | 11 | 8:04.9 | 26:50.1 |
| Craig, Liz | 11 | 8:13.9 | 27:01.5 |
| Gunn, Abi | 11 | 7:55.5 | 26:12.8 |
| Kopyta, Valerie | 11 | 9:33.0 | 30:23.5 |
| Larocca, Lauren | 11 | 7:57.5 | 26:31.3 |
| Milkey, Jennifer | 11 | 8:16.5 | 26:49.5 |
| Vespoli, Lauren | 11 | 7:58.5 | Injured |
| Duursma, Merel | 12 | 8:09.5 | 26:43.3 |
| Frazier, Christine | 12 | 8:22.5 | 32:10.0 |
| Gilmour, Kim | 12 | 7:54.1 | 26:35.2 |
| Wilson, Meghan (cox) | 12 | 4:17.4 (1K) | Injured |
North Allegheny Men's All-Time Top 25
| Rank | Name | Time | Split | Date |
|---|---|---|---|---|
| 1 | Brendel, Joseph | 6:13.5 | 1:33.4 | 3/4/2006 |
| 2 | Hayden, Mark | 6:23.0 | 1:35.7 | 3/21/1999 |
| 3 | Elliott, Singen | 6:26.0 | 1:36.5 | 3/11/2006 |
| 4 | Dissen, Mark | 6:31.9 | 1:38.0 | 3/7/2007 |
| 5 | Rectenwald, James | 6:33.0 | 1:38.2 | 3/7/2009 |
| 6 | Dahl, Rory | 6:33.1 | 1:38.3 | 3/23/2006 |
| 7 | Sheridan, Matt | 6:34.8 | 1:38.7 | 2/7/1998 |
| 8 | Voloch, Ryan | 6:35.8 | 1:38.9 | 3/13/1999 |
| 9 | Kaiser, Andrew (Lt) | 6:35.9 | 1:39.0 | 1/30/2005 |
| 10 | Reynolds, David | 6:36.4 | 1:39.1 | 2/24/2004 |
| 11 | Reichel, Jon | 6:38.4 | 1:39.6 | 3/9/2002 |
| 12 | Meininghaus, Alan | 6:38.8 | 1:39.7 | 3/1/2008 |
| 13 | Petronic, Zac | 6:39.3 | 1:39.8 | 3/6/2010 |
| 14(tie) | Francis, Tim (Lt) | 6:43.3 | 1:40.8 | 3/6/2004 |
| 14(tie) | Parkinson, Steve | 6:43.3 | 1:40.8 | 3/13/1999 |
| 16 | Maffuccio, Mike (Lt) | 6:43.4 | 1:40.8 | 3/20/2003 |
| 17(tie) | Marcus, Brian (Lt) | 6:45.3 | 1:41.3 | 3/1/2008 |
| 17(tie) | Weis, Josh | 6:45.3 | 1:41.3 | 3/11/2006 |
| 19 | Ellis, Jordan (Lt) | 6:47.0 | 1:41.7 | 3/6/2004 |
| 20 | Reckless, Adam | 6:47.5 | 1:41.8 | 3/23/2006 |
| 21 | Tuccillo, Matt | 6:48.2 | 1:42.0 | 3/11/2000 |
| 22 | Jefferies, Dan | 6:48.6 | 1:42.1 | 3/7/2009 |
| 23(tie) | Ban, Chris | 6:48.9 | 1:42.2 | 4/23/2001 |
| 23(tie) | Horner, David | 6:48.9 | 1:42.2 | 6/3/1997 |
| 25(tie) | Domville, Greg | 6:49.4 | 1:42.3 | 2/14/2005 |
| 25(tie) | LeDonne, Ben | 6:49.4 | 1:42.4 | 3/8/1999 |
North Allegheny Women's All-Time Top 25
| Rank | Name | Time | Split | Date |
|---|---|---|---|---|
| 1 | Dauson, Erin | 7:21.4 | 1:50.2 | 2/14/2006 |
| 2 | Pittman, Briana | 7:25.8 | 1:51.4 | 2/25/2006 |
| 3 | Kelly, Brittney | 7:26.0 | 1:51.5 | 2/25/2006 |
| 4 | Chisolm, Leandra | 7:29.9 | 1:53.1 | 3/1/2008 |
| 5 | Maskrey, Ellen | 7:35.8 | 1:54.0 | 3/21/2003 |
| 6 | Gray, Maddie | 7:35.9 | 1:54.1 | 2/26/2009 |
| 7 | Batykefer, Megan | 7:36.7 | 1:54.2 | 7/26/2000 |
| 8 | Klipa, Olivia | 7:37.5 | 1:54:4 | 3/6/2008 |
| 9 | Ferring, Nicole | 7:37.9 | 1:54.5 | 4/5/1998 |
| 10 | Rebhun, Elizabeth | 7:39.1 | 1:54.8 | 3/22/2005 |
| 11 | Herbert, Jordan | 7:41.3 | 1:55.3 | 3/6/2009 |
| 12 | Janosco, Kathleen | 7:42.0 | 1:55.4 | 3/6/2007 |
| 13 | Myers, Hailey | 7:43.3 | 1:55.8 | 3/21/2003 |
| 14 | Whitby, Sara | 7:46.0 | 1:56.5 | 11/2/2004 |
| 15 | Kelly, Jessica | 7:46.7 | 1:56.7 | 3/23/2006 |
| 16 | Bogart, Ali | 7:47.1 | 1:56.8 | 3/07/2005 |
| 17 | Haase, Courtney | 7:47.3 | 1:56.8 | 3/06/1998 |
| 18 | Batykefer, Erinn | 7:47.7 | 1:56.9 | 11/3/1998 |
| 19 | Landis, Jennifer | 7:48.3 | 1:57.1 | 3/21/2003 |
| 20 | Span, Taylor | 7:48.3 | 1:57.1 | 3/4/2006 |
| 21 | Nikithser, Chelsey | 7:48.5 | 1:57.1 | 10/19/2003 |
| 22 | Danella, Karin | 7:49.6 | 1:57.4 | 3/18/1996 |
| 23 | Hirsch, Amanda | 7:49.9 | 1:57.5 | 3/23/2006 |
| 24 | Gregan, Krista | 7:50.3 | 1:57.6 | 7/21/2003 |
| 25 | Mather, Annie | 7:51.1 | 1:57.8 | 5/7/2000 |